HARGA MURAH !!!
JUAL . . .
pH / ORP / Relay / Analog Out 4 - 20 mA
Technical Specifications:
pH measurement range | : 0 - 14 | ||||||||
ORP measurement range | : 0 -+ 1000 mv | ||||||||
Resolution | : 0,01 pH ; -+ 1mv | ||||||||
Accuracy | : -+ 0,05 pH ; 5 mv | ||||||||
Pressure | : 0 - 0,6 mpa | ||||||||
Suitable temperature for sensor | : 5 - 60 deg C | ||||||||
Power supply | : AC 220 -+ 10% / 50/60 hz | ||||||||
Distance limit of measurement | : <40m ( standard configuration for electrode cable: 5m ) | ||||||||
Contact capacity | : 3A (220VAC) | ||||||||
Out signal | : Non - isolated 4 - 20 mA current output ( load <500 ohm ) | ||||||||
Medium temperature | : 0 - 80 deg C | ||||||||
Environment conditions | : Temperature 0 - 50 deg C ; humidity <85%/RH | ||||||||
Manual temperature compensation | : 0 - 99 deg C | ||||||||
Outline dimensions | : 48 x 96 x 80 mm ( Height x Width x Depth ) | ||||||||
Panel hole | : 44 x 92 mm | ||||||||
Installation mode | : Panel | ||||||||
Included pH sensor | : 10 m | ||||||||
Hunting
021 8896 7694
Service Centrifuge
. Oven
. Incubator
. Furnace
. Waterbath
. Autoclave
. Hotplate & Stirrer
. Climatic Chamber
. Vacuum Oven
. Shaker
. Mixer
. Centrifuge
. Fat Analyzer
. Hematology Analyzer
. Moisture Analyzer
. Spectrophotometer
. Atomic Absorban Spectrophotometer
. Hardness Tester
. Bom Calorimeter
. Refractometer
. Balance
. Humidity Analyzer
. Fumehood
. Scrubber
. Laminar Air Flow
. Humidifier
. Colony Counter
. Freezer
. Ph/Cond/Turb/Salt/DO/Chlorine meter
. Dossing Pump
. COD/BOD Reactor
. Analytical Balance
. Melting Point
. ICE Maker
. Anesteshi
. Usg Monitor
. Water Destilation
. Rotary Evaporator
. Density
. HPLC
. GC
. Microscope
. Fotometer
. BSC
. eo sterilizer . Viscometer
. Digital Buret
. Flash Point
ETC..... All Brand & All Type
Saya menggunakan Instagram sebagai labo_instrument__service. Instal aplikasinya untuk mengikuti foto dan video saya. https://www.instagram.com/